The Dark Side Racing
Road To Formula 1 Series
Extended Points Sheet
Event 1

  Important
Stats
Event 1
Spec MRT
Jan 11th
Event 2
Spec MRT
Jan 25th
Event 3
Spec FBM
Feb 8th
Event 4
Spec FBM
Feb 22nd
Event 5
FOX
Mar 8th
Event 6
FOX
Mar 22nd
Event 7
FO8
Apr 5th
Event 8
FO8
Apr 19th
Event 9
BF1
May 3rd
Event 10
BF1
May 17th
Average
Stats
Loser
Stats
R
A
N
K
Driver W 2 3 P F
L
H
C
P
P
D
P
T
P
F
P
Blackwood
Grand Prix
BL1-Cust
Aston Club
Rev.
AS2R-Cust
Fern Bay
Green
FE2
Fern Bay
Gold
FE3
Aston
National
AS3
South City
Long
SO4
Kyoto Ring
National
KY2
Westhill Int.
Rev.
WE1R
Kyoto Ring
GP Long
KY3
Aston GP
Rev.
AS5R
A
F
P
A
Q
P
A
P
P
R
D
N
S
D
N
F
P
A
Q R1 R2 R3 Pts Q R4 R5 Pts Q R6 R7 Pts Q R8 Pts Q R9 Pts Q R10 R11 Pts Q R12 R13 Pts Q R14 Pts Q R15 Pts Q R16 Pts
1 [DSR] Ehn!cO 2101111-0-16.2- 1st1st2nd1st16.2 1.315.4000
2 [DSR] DelusioN 1100201-0-8.8- 2ndDNF1st2nd8.8 7.322.9010
2 TAYLORMANIA 0200001-0-8.8- 6th4th2nd2nd8.8 2.762.9000
4 [SR] StormCloud 0110001-0-8.6- 4th2nd4th3rd8.6 3.042.8000
5 [DSR] Lightfoot 1010001-0-8.4- 9th8th3rd1st8.4 4.092.8000
6 [DSR] amp88 1000101-0-8.2- 2nd1stDNF7th8.2 9.022.7010
7 [ER] ATI 0000021-0-7.6- 3rd5thDNF4th7.6 9.332.5010
8 [DSR] AlPayson 0020001-0-6.8- 6th3rd3rd6th6.8 4.062.3000
9 SHD EmptySD 0020001-0-6.4- 3rd3rdDNF3rd6.4 8.332.1010
10 Lateralus 1000001-0-5.6- 8th7th1st8th5.6 5.381.9000
11 [DSR] vincent 0101001-0-5.4- 1st2ndDNF10th5.4 6.711.8010
12 SCP Cile 0000011-0-5.0- 5th6thDNF6th5.0 10.051.7010
13 SCP Ivan 0000011-0-4.8- 10thDNF4th5th4.8 11.0101.6010
14 SHD fadeaway 0000211-0-4.2- 16th9th9thDNF4.2 12.3161.4010
15 [SR] Aragorth 0000001-0-3.8- DQDNF6th4th3.8 9.7191.3011
16 [ZION] pit3k 0000001-0-3.6- 5th8th11th5th3.6 8.051.2000
17 SHD MadMax 0000001-0-3.4- 7th6th10th8th3.4 8.071.1000
18 GET-Csabee 0000001-0-2.8- 9th11th5th7th2.8 7.790.9000
18 [DSR] Initial D 0000001-0-2.8- 8th4thDNFDNF2.8 14.080.9020
20 MaberMK 0000001-0-2.6- 4th5th10thDNF2.6 11.340.9010
21 [ZION] aik 0000001-0-2.4- 11th7th7thDNF2.4 11.0110.8010
22 pik_d 0000001-0-1.4- 12th9th8th12th1.4 9.7120.5000
23 [ZION] Krecik 0000001-0-1.2- 10th10th14th9th1.2 11.0100.4000
23 [R-R] Martini 0000001-0-1.2- 11thDNF5thDNF1.2 14.3110.4020
25 [MCRJayBee 0000001-0-1.0- 15th15th6thDNF1.0 13.3150.3010
26 70-A.Roselli 0000001-0-0.8- DQDNF12th9th0.8 13.3190.3011
26 [W00T] Dan 0000001-0-0.8- 7th13th7thDNF0.8 13.070.3010
28 [DSR] smack 0000001-0-0.6- 12thDNF8th12th0.6 13.0120.2010
29 [MF1] Matt Maslen 0000001-0-0.4- 16thDNF13th10th0.4 14.0160.1010
29 SCP SRBENDA 0000001-0-0.4- 14th10th11thDNF0.4 13.3140.1010
29 [DSR] Lebaron 0000001-0-0.4- 19th13th9th11th0.4 11.0190.1000
32 SCP Igor*cisco 0000001-0-0- 13th14th12th13th0 13.0130000
33 SCP Trnja 0000001-0-0- 15th12thDNF13th0 14.7150010
34 [MF1] Ian Maslen 0000001-0-0- 13th13th11thDNF0 14.3130010
35 PAX 0000001-0-0- 18th12thDQDQ0 16.7180002
36 AMT>> niikoolaa 0000001-0-0- DQDQDNFDNF0 19.0190021
37 LRT|Kenneth 0000001-0-0- 14thDQDNFDNF0 19.0140021
38 [ZION] Firebee 0000000-0-0- 17thDQDQDQ0 19.0170003
Totals: 35282725  0278
DQs - DNFs: 3101113 
Finishing Percentage:  74%71%66% 

Points Calculations

  Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10
  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
1st 5.62.85.6 7.07.0 7.07.0 14.0 14.0 4.29.8 4.29.8 14.0 14.0 14.0
2nd 4.02.04.0 5.05.0 5.05.0 10.0 10.0 3.07.0 3.07.0 10.0 10.0 10.0
3rd 3.21.63.2 4.04.0 4.04.0 8.0 8.0 2.45.6 2.45.6 8.0 8.0 8.0
4th 2.81.42.8 3.53.5 3.53.5 7.0 7.0 2.14.9 2.14.9 7.0 7.0 7.0
5th 2.41.22.4 3.03.0 3.03.0 6.0 6.0 1.84.2 1.84.2 6.0 6.0 6.0
6th 2.01.02.0 2.52.5 2.52.5 5.0 5.0 1.53.5 1.53.5 5.0 5.0 5.0
7th 1.60.81.6 2.02.0 2.02.0 4.0 4.0 1.22.8 1.22.8 4.0 4.0 4.0
8th 1.20.41.2 1.51.5 1.51.5 3.0 3.0 0.92.1 0.92.1 3.0 3.0 3.0
9th 0.80.40.8 1.01.0 1.01.0 2.0 2.0 0.61.4 0.61.4 2.0 2.0 2.0
10th 0.40.20.4 0.50.5 0.50.5 1.0 1.0 0.30.7 0.30.7 1.0 1.0 1.0

Extra Points

Legend

Bonus Points Participation Points Legend
Pole:1.0 10 Events:6% of Total Pts, Max 6Pts Q=Qualification, R=Race, Pts=Points, W=Wins, 2=2nds, 3=3rds, P=Poles, FL=Fast Laps, HC=Highest Climbers, PP=Participation Pts, DP=Drop Pts, TP=Total Pts, FP=Final Pts
Fastest Lap:1.0 9 Events:4% of Total Pts, Max 4Pts AFP=Average Finishing Position, AQP=Average Qualifying Position, PPR=Pts Per Race, PA=Penalties Against
Highest Climber:1.0 8 Events:2% of Total Pts, Max 2Pts DQ=Disqualified, DNQ=Did Not Qualify, DNS=Did Not Start, DNF=Did Not Finish